| Issue | Title | |
| Vol 7, No 2 (2020): Science and Engineering | Classification Data for Direct Marketing using Deep Learning | Abstract PDF |
| Amril Mutoi Siregar, Sutan Faisal, Hanny Hikmayanti Handayani, Asep Jalaludin | ||
| Vol 4, No 2 (2017): Sciences and Engineering | Comparison of Activity and Inhibitory Mechanism between (+)-Catechin and Water Extract of Gambier (Uncaria Gambir Roxb.) Against Some Bacteria | Abstract PDF |
| Muhammad Yanis Musdja, Mustikaning Ayu Hapsari, Andria Agusta | ||
| Vol 2, No 3 (2015): Science and Engineering | Comparison of Several Fusion Rule Based on Wavelet in The Landsat ETM Image | Abstract PDF |
| Muhammad Ilham, Khairul Munadi, Sofiyahna Qubro | ||
| Vol 2, No 1 (2015): Science and Engineering | Conceptual Framework for Knowledge Sharing Initiative in Institution of Higher Learning to Enchance The Teaching Performance and Innovation | Abstract PDF |
| Mohammad Norhadi Muda, Zawiyah M Yusof | ||
| Vol 2, No 2 (2015): Social Sciences and Economics | Consumer Attitudes Perspective on Non-deceptive Counterfeit for Printer Ink Products: A survey for Surabaya Big City, Indonesia | Abstract PDF |
| Musnaini Musnaini, Syahmardi Yacob | ||
| Vol 3, No 3 (2016): Social Sciences and Economics | Cost Efficiency of Indonesia’s Banking Industry: A Comparison between Community Development Banks, Government Banks and Private Banks | Abstract PDF |
| Azwirman Azwirman, Hamdi Agustin, Desy Mardianty | ||
| Vol 3, No 7 (2016): Social Sciences and Economics | Crime of Election in Indonesia Based on Islamic Criminal Law | Abstract PDF |
| Muhammad Al Mansur, Ahmad Nuryani | ||
| Vol 1, No 1 (2014): Science and Engineering | Curvature Loss Optical Fiber Analysis of Head Passive Sensor on the Mandrell Fiber | Abstract PDF |
| Harry Ramza, Yohannes Dewanto | ||
| Vol 3, No 1 (2016): Science and Engineering | CWDM Network Design 8 channel using Hybrid Amplifier SOA-EDFA | Abstract PDF |
| Muchlis Abdul Muthalib, Norhana Arsad, Abang Anuar Ehsan, Sahbudin Shaari | ||
| Vol 3, No 5 (2016): Social Sciences and Economic | Democracy and Welfare in Indonesia’s Reform Era | Abstract PDF |
| Iing Nurdin, Mohd Rizal Mohd Yakoop | ||
| Vol 2, No 2 (2015): Social Sciences and Economics | Descriptive Analysis the Profile of Drug Abuse among Adolescents | Abstract PDF |
| Wahyuni Ismail, Mostafa Kamal Mokhtar, Nasrudin Subhi, Fauziah Ibrahim | ||
| Vol 4, No 2 (2017): Sciences and Engineering | Design and Implementation of Substitution Power Supply at Base Transceiver Station (BTS) Using Hybrid Distributed Generator Wind Turbine and Solar Cell Powers | Abstract PDF |
| Naziruddin Naziruddin, Faizar Abdurahman, Radhiah Radhiah, Maimun Maimun, Said Abu Bakar | ||
| Vol 2, No 3 (2015): Science and Engineering | Design of Brush DC Motor’s Speed Controller Using PI Method with Adjusted Hydrogen Fuel Feed on The PEMFC | Abstract PDF |
| FX Dwiyanto Meas, Suwandi Iskandar, Reza Fauzi, Abrar Ismardi | ||
| Vol 2, No 7 (2015): Social Sciences and Economics | Developing Cooperation Skill (Soft Skills) Through Implementation of Cooperative Learning Method and Experiential Learning in Psychology Entrepreneurship Course | Abstract PDF |
| Lala Septiyani Sembiring, Yantri Maputra, Afrinaldi Afrinaldi | ||
| Vol 3, No 5 (2016): Social Sciences and Economic | Developing Model of Biology Hand Book Writing Base on Ecology and Local Oriented to Increase Students’ Care Environment | Abstract PDF |
| Achyani Subadi | ||
| Vol 3, No 5 (2016): Social Sciences and Economic | Developing Secret Code Card for Students’ Writing Ability | Abstract PDF |
| Fenny Thresia | ||
| Vol 7, No 2 (2020): Science and Engineering | Development of Android-based Learning Media in Improving the Quality of Senior High School Students' Learning | Abstract PDF |
| Nurhadi Nurhadi, Muhammad Sobri | ||
| Vol 2, No 1 (2015): Science and Engineering | Development of Multimedia Interactive Module for Learning Adobe Photoshop CS4 | Abstract PDF |
| Andi Putra, Elvi Syamsyuir, Nabilah Filzah Mohd Radzuan | ||
| Vol 3, No 6 (2016): Social Sciences and Economics | Effectiveness Analysis Training Workers in Sub Sector Education: Research in Malaysia | Abstract PDF |
| Fatira Wata | ||
| Vol 3, No 3 (2016): Social Sciences and Economics | Encouraging Access to Justice for Indonesian Migrant Workers in Malaysia: The Need of Engaging Legal Aid Organizations in ASEAN | Abstract PDF |
| Ridwan Wahyudi, Hamzah Jusoh | ||
| Vol 3, No 3 (2016): Social Sciences and Economics | Examining the Effect of Customer Satisfaction towards Repurchase Intention: A Study of Hotel Sector in Selangor, Malaysia | Abstract PDF |
| Faranaz Fatini Zaharan, Nurhanan Syafiah Abdul Razak | ||
| Vol 2, No 5 (2015): Social Sciences and Economics | Facing Contemporary Nationalism | Abstract PDF |
| Yuhasnil Yuhasnil | ||
| Vol 2, No 6 (2015): Social Sciences and Economics | Factors Affecting The Reporting of The Quality of Accounting Information Resentation (Objective Studies in SKPD of Makassar) | Abstract PDF |
| Ratna Mappanyukki, Syamsu Alam | ||
| Vol 2, No 4 (2015): Social Sciences and Economics | Factors Influence The Accounting Information Application in Suci T - Shirt Centre Bandung, West Java, Indonesia | Abstract PDF |
| Galuh Tresna Murti, Teti Sumarni, Rakhmini Juwita | ||
| Vol 2, No 7 (2015): Social Sciences and Economics | Failure of Bottom-Up Implementation: A Case Study the Improving Welfare Program in West Java | Abstract PDF |
| Teten Ali Mulku Engkun, Kartini Aboo Talib Khalid | ||
| 26 - 50 of 140 Items | << < 1 2 3 4 5 6 > >> | |
e-ISSN No: 2356-2536 p-ISSN No: 2528-6854 Supported by :
Jurnal Online
Management Jurnal Elektronik
Pusat Dokumentasi dan Informasi Ilmiah
Lembaga Ilmu Pengetahuan Indonesia



