Issue | Title | |
Vol 5, No 4 (2021): Science, Engineering and Social Science Series | Hospital Image and Service Quality Are Not Able to Provide Patient Satisfaction and Loyalty Effect | Abstract PDF |
Luhur Sukamuljo, Endang Ruswanti, Mus Aida | ||
Vol 4, No 2 (2020): Science, Engineering and Social Science Series | Hotel Risk Management Implementation Based on Technology over LH Hotel | Abstract PDF |
Rona Novia, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Semerdanta Pusaka | ||
Vol 5, No 3 (2021): Science, Engineering and Social Science Series (New Update: With DOI index) | How Social Media and Word Of Mouth Escalating The Brands: A Case Study at Cipondoh Healthy Pregnancy Clinic | Abstract PDF |
Baiq yuliana Andriani Putri, Tantri Yanuar Rahmat Syah, M. Reza Hilmy | ||
Vol 5, No 3 (2021): Science, Engineering and Social Science Series (New Update: With DOI index) | HR Practices, Employment Engagement, Job Crafting, Organizational Citizenship Behavior Affect Task Performance (Bekasi City Banking Company) | Abstract PDF |
Tigor Maruhum Hutapea, Rhian Indradewa, Tantri Yanuar R Syah, Diana Fajarwati | ||
Vol 3, No 2 (2019): Special Issue in Multidisciplinary Academics related Astronomy Background | Hubungan Antara Percepatan Drag Satelit LAPAN-TUBSAT dengan Indeks Aktivitas Matahari Selama Badai Geomagnetik 2015 | Abstract PDF |
Nindhita Pratiwi, Muhammad Isnaenda Ikhsan | ||
Vol 3, No 5 (2019): Science, Engineering and Social Science Series | Human Capital for Start-up Business Implementation over Home Care “4 Care” Application Programs | Abstract PDF |
Wisnu Budi Prasetyo, Tantri Yanuar Rahmat Syah, Semerdanta Pusaka, Dadan Ramdhani | ||
Vol 5, No 1 (2021): Science, Engineering and Social Science Series | Human Capital Implementation Strategy in the Kamala Fertility Clinic | Abstract PDF |
Yudi Eriyanto, Ratna Indrawati Lestariani, Tantri Yanuar Rahmat Syah, Rhian Indradewa | ||
Vol 4, No 3 (2020): Science, Engineering and Social Science Series | Human Capital Strategy Implementation for Start-up Business Over Islamic Boarding Schools (Pesantren) Noor Halal Minimarket | Abstract PDF |
Herriyanto Kurniawan, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Diana Fajarwati | ||
Vol 3, No 4 (2019): Science, Engineering and Social Science Series | Human Capital Strategy Implementation for Startup Business: Jeeva Works Company | Abstract PDF |
Priyo Hadi Susananto, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Semerdanta Pusaka | ||
Vol 3, No 4 (2019): Science, Engineering and Social Science Series | Human Capital Strategy Implementation on Duck Nugget Frozen Food Business Over Start-Up Business Plan | Abstract PDF |
Rizaldy Baskara, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Semerdanta Pusaka | ||
Vol 3, No 3 (2019): Science, Engineering and Social Science Series | Human Resources Implementation Using the McKinsey 7S Method for Business Startup: Duck Nugget Frozen Food | Abstract PDF |
Ryan Perdana Putra, Tantri Yanuar Rahmat Syah, Semerdanta Pusaka, Rhian Indradewa | ||
Vol 3, No 1 (2019): Science, Engineering and Social Science Series | Identification of Air Pollution Level in Institute Technology Sumatera, South Lampung | Abstract PDF |
Bambang Prasetio, Rizka Firdausi Pertiwi | ||
Vol 7, No 1 (2023): Science, Engineering and Social Science Series | Identification of Aquifer, Ground Water-Bearing Rock, using Vertical Electrical Sounding (VES): East Lampung Case Study | Abstract PDF |
Intan Andriani Putri, Risky Martin Antosia, Alhada Farduwin, Reza Rizki, Yudha Styawan, Sillak Hasiany | ||
Vol 4, No 2 (2020): Science, Engineering and Social Science Series | Identification of Bird Diversity in the Campus Landscape of Institut Teknologi Sumatera (ITERA) As an Approach for Sustainable Campus Planning and Development | Abstract PDF |
Anggi Mardiyanto, Bambang Prasetio | ||
Vol 6, No 1 (2022): Science, Engineering and Social Science Series | Identify Water Treatment Plant Capability in Removing Microplastic : Lab Scale Simulation and Direct Sampling | Abstract PDF |
Wa Ode Sitti Warsita Mahapati, Emenda Sembiring, Syarif Hidayat | ||
Vol 4, No 3 (2020): Science, Engineering and Social Science Series | Implementation Marketing Mix Strategy for Local Minimarket Facing on National Chain Store: Case PT Noor Halal Minimarket | Abstract PDF |
Ahmad Nuh, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Diana Fajarwati | ||
Vol 3, No 3 (2019): Science, Engineering and Social Science Series | Implementation Marketing Mix Strategy in the New Frozen Food Business: Nugget Duck-Duckan | Abstract PDF |
Riskung Karim Marsuki, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Semerdanta Pusaka | ||
Vol 4, No 1 (2020): Science, Engineering and Social Science Series | Implementation Marketing Strategy for Business Start-up: Applications Home Care “4 Care” | Abstract PDF |
Rachmawati Putri Utami, Tantri Yanuar Rahmat Syah, Semerdanta Pusaka, Dadan Ramdhani | ||
Vol 4, No 6 (2020): Science, Engineering and Social Science Series | Implementation of Comprehensive Strategy and Risk at Marketing Strategy RASBiN Foundation Over Medical Bank Products | Abstract PDF |
Andre Depeda Prantino, Tantri Yanuar Rahmat Syah, Dadan Ramdhani, Semerdanta Pusaka | ||
Vol 5, No 1 (2021): Science, Engineering and Social Science Series | Implementation of Medical and Non-Medical Risk Management Infertility and Gynecology Over Kamala Clinics | Abstract PDF |
Yudwi Erisha, Rhian Indradewa, Tantri Yanuar Rahmat Syah, Ratna Indrawati Lestariani | ||
Vol 5, No 2 (2021): Science, Engineering and Social Science Series | Implementation of Operational Strategy Planning in Arena Corner Business | Abstract PDF |
Taryana Taryana, Tantri Yanuar Rahmat Syah, Diana Fajarwati, Rhian Indradewa | ||
Vol 3, No 5 (2019): Science, Engineering and Social Science Series | Implementation of Quality Management for Food Combining on Startup Business PT. Beras Jagung Nusantara | Abstract PDF |
Abu Naim, Tantri Yanuar R. Syah, Semerdanta Pusaka, Dadan Ramdhani | ||
Vol 5, No 1 (2021): Science, Engineering and Social Science Series | Implementation of the Marketing Mix Clinic Fertility (IVF) Strategy with the Assurance System in the Kamala Clinic | Abstract PDF |
Suharyati Shafiyyah, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Ratna Indrawati Lestariani | ||
Vol 5, No 3 (2021): Science, Engineering and Social Science Series (New Update: With DOI index) | Improving Retention of Healthcare Workers At Service Industry Through to Compensation Strategies | Abstract PDF |
Maratu Solihah, Ratna Indrawati, Hasyim Hasyim | ||
Vol 3, No 4 (2019): Science, Engineering and Social Science Series | Influence Analysis of Gross Domestic Product, Return on Equity, and Earning Share in Stock Price Using Moderating Variables Inflation over Consumer Goods Companies Indonesia Stock Exchange | Abstract PDF |
Eki Anita, Dimas Angga Negoro | ||
51 - 75 of 209 Items | << < 1 2 3 4 5 6 7 8 9 > >> |
Supported by : Indexed by :